Small business | ||||
---|---|---|---|---|
Free | Starter | Business | Business+ | |
Limits & Usage | ||||
Translated Languages | 1 | 1 | 3 | 4 |
Free Machine Words | 2 500 | 15 000 | 50 000 | 100 000 |
Page views/month | 2 500 | 15 000 | 50 000 | 100 000 |
Websites | 1 | 1 | 1 | 1 |
Translation Tools | ||||
Remove Branding | ||||
Widget Customization | ||||
Right-to-Left support | ||||
Edit Translations with Text Editor | ||||
Edit Translations with Visual Editor | ||||
Word calculator | ||||
Edit Translations with Glossary | ||||
SEO & URLs | ||||
Multilingual SEO | ||||
Custom default language | ||||
Automatic Language Redirection | ||||
URL customization | ||||
URL Translation | ||||
Import & Export | ||||
Export and Import (CSV, TMX) | ||||
Clear Domain Cache | ||||
Support | ||||
Team Members | ||||
Documentation | ||||
Email and website support | ||||
Support Tier | Limited | Basic | Basic | Basic |
Account manager & engineer |
Medium business | ||||
---|---|---|---|---|
Pro | Pro+ | Optimum | Corporate | |
Limits & Usage | ||||
Translated Languages | 5 | 9 | 14 | 20 |
Free Machine Words | 200 000 | 350 000 | 500 000 | 750 000 |
Page views/month | 200 000 | 350 000 | 500 000 | 750 000 |
Websites | 3 | 5 | 10 | 15 |
Translation Tools | ||||
Remove Branding | ||||
Widget Customization | ||||
Right-to-Left support | ||||
Edit Translations with Text Editor | ||||
Edit Translations with Visual Editor | ||||
Word calculator | ||||
Edit Translations with Glossary | ||||
SEO & URLs | ||||
Multilingual SEO | ||||
Custom default language | ||||
Automatic Language Redirection | ||||
URL customization | ||||
URL Translation | ||||
Import & Export | ||||
Export and Import (CSV, TMX) | ||||
Clear Domain Cache | ||||
Support | ||||
Team Members | ||||
Documentation | ||||
Email and website support | ||||
Support Tier | Priority | Priority | Priority | Priority |
Account manager & engineer |
Large business | |||||
---|---|---|---|---|---|
Corporate+ | Advanced | Advanced+ | Extreme | Enterprise | |
Limits & Usage | |||||
Translated Languages | 30 | 40 | 80 | 100 | All |
Free Machine Words | 1 000 000 | 2 000 000 | 3 000 000 | 5 000 000 | Custom |
Page views/month | 1 000 000 | 2 000 000 | 3 000 000 | 5 000 000 | Custom |
Websites | 20 | 25 | 30 | 50 | Custom |
Translation Tools | |||||
Widget Customization | |||||
Right-to-Left support | |||||
Edit Translations with Text Editor | |||||
Edit Translations with Visual Editor | |||||
Word calculator | |||||
Edit Translations with Glossary | |||||
SEO & URLs | |||||
Multilingual SEO | |||||
Custom default language | |||||
Automatic Language Redirection | |||||
URL customization | |||||
URL Translation | |||||
Import & Export | |||||
Export and Import (CSV, TMX) | |||||
Clear Domain Cache | |||||
Advanced | |||||
Remove Branding | |||||
Custom domain | |||||
Support | |||||
Team Members | |||||
Documentation | |||||
Email and website support | |||||
Support Tier | Premium | Premium | Premium | Premium | Dedicated |
Account manager & engineer |
Small business | Medium business | Large business | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Starter | Business | Business+ | Pro | Pro+ | Optimum | Corporate | Corporate+ | Advanced | Advanced+ | Extreme | Enterprise | |
Limits & Usage | |||||||||||||
Translated Languages | 1 | 1 | 3 | 4 | 5 | 9 | 14 | 20 | 30 | 40 | 80 | 100 | All |
Free Machine Words | 2 500 | 15 000 | 50 000 | 100 000 | 200 000 | 350 000 | 500 000 | 750 000 | 1 000 000 | 2 000 000 | 3 000 000 | 5 000 000 | Custom |
Page views/month | 2 500 | 15 000 | 50 000 | 100 000 | 200 000 | 350 000 | 500 000 | 750 000 | 1 000 000 | 2 000 000 | 3 000 000 | 5 000 000 | Custom |
Websites | 1 | 1 | 1 | 1 | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | Custom |
Translation | |||||||||||||
Widget Customization | |||||||||||||
Right-to-Left support | |||||||||||||
Edit Translations with Text Editor | |||||||||||||
Edit Translations with Visual Editor | |||||||||||||
Word calculator | |||||||||||||
Edit Translations with Glossary | |||||||||||||
SEO & URLs | |||||||||||||
Multilingual SEO | |||||||||||||
Custom default language | |||||||||||||
Automatic Language Redirection | |||||||||||||
URL customization | |||||||||||||
URL Translation | |||||||||||||
Import & Export | |||||||||||||
Export and Import (CSV, TMX) | |||||||||||||
Clear Domain Cache | |||||||||||||
Advanced | |||||||||||||
Remove Branding | |||||||||||||
Custom domain | |||||||||||||
Support | |||||||||||||
Team Members | |||||||||||||
Documentation | |||||||||||||
Email and website support | |||||||||||||
Support Tier | Limited | Basic | Basic | Basic | Priority | Priority | Priority | Priority | Premium | Premium | Premium | Premium | Dedicated |
Account manager & engineer |