Small business | ||||
---|---|---|---|---|
Free | Starter | Business | Business+ | |
Translated Languages | 1 | 2 | 3 | 4 |
Free Machine Words | 2 500 | 10 000 | 50 000 | 100 000 |
Page views/month | 2 500 | 10 000 | 50 000 | 100 000 |
Websites | 1 | 1 | 1 | 1 |
Widget Customization | ||||
Right-to-Left support | ||||
Edit Translations with Text Editor | ||||
Edit Translations with Visual Editor | ||||
Word calculator | ||||
Multilingual SEO | ||||
Custom default language | ||||
Remove Branding | ||||
Automatic Language Redirection | ||||
URL customization | ||||
Edit Translations with Glossary | ||||
Team Members | ||||
URL Translation | ||||
Export and Import (CSV, TMX) | ||||
Export and Import (CSV, TMX) | ||||
Clear Domain Cache | ||||
Documentation | ||||
Email and website support | ||||
Support Tier | Limited | Basic | Basic | Basic |
Account manager & engineer |
Medium business | |||||
---|---|---|---|---|---|
Pro | Pro+ | Optimum | Corporate | ||
Translated Languages | 5 | 9 | 14 | 20 | |
Free Machine Words | 200 000 | 350 000 | 500 000 | 750 000 | |
Page views/month | 200 000 | 350 000 | 500 000 | 750 000 | |
Websites | 3 | 5 | 10 | 15 | |
Widget Customization | |||||
Right-to-Left support | |||||
Edit Translations with Text Editor | |||||
Edit Translations with Visual Editor | |||||
Word calculator | |||||
Multilingual SEO | |||||
Custom default language | |||||
Remove Branding | |||||
Automatic Language Redirection | |||||
URL customization | |||||
Edit Translations with Glossary | |||||
Team Members | |||||
URL Translation | |||||
Export and Import (CSV, TMX) | |||||
Export and Import (CSV, TMX) | |||||
Clear Domain Cache | |||||
Documentation | |||||
Email and website support | |||||
Support Tier | Priority | Priority | Priority | Priority | |
Account manager & engineer |
Large business | |||||
---|---|---|---|---|---|
Corporate+ | Advanced | Advanced+ | Extreme | Enterprise | |
Translated Languages | 30 | 40 | 80 | 100 | All |
Free Machine Words | 1 000 000 | 2 000 000 | 3 000 000 | 5 000 000 | Custom |
Page views/month | 1 000 000 | 2 000 000 | 3 000 000 | 5 000 000 | Custom |
Websites | 20 | 25 | 30 | 50 | Custom |
Widget Customization | |||||
Right-to-Left support | |||||
Edit Translations with Text Editor | |||||
Edit Translations with Visual Editor | |||||
Word calculator | |||||
Multilingual SEO | |||||
Custom default language | |||||
Remove Branding | |||||
Automatic Language Redirection | |||||
URL customization | |||||
Edit Translations with Glossary | |||||
Team Members | |||||
URL Translation | |||||
Export and Import (CSV, TMX) | |||||
Export and Import (CSV, TMX) | |||||
Clear Domain Cache | |||||
Documentation | |||||
Email and website support | |||||
Support Tier | Premium | Premium | Premium | Premium | Dedicated |
Account manager & engineer |
Small business | Medium business | Large business | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Starter | Business | Business+ | Pro | Pro+ | Optimum | Corporate | Corporate+ | Advanced | Advanced+ | Extreme | Enterprise | |
Translated Languages | 1 | 2 | 3 | 4 | 5 | 9 | 14 | 20 | 30 | 40 | 80 | 100 | All |
Free Machine Words | 2 500 | 10 000 | 50 000 | 100 000 | 200 000 | 350 000 | 500 000 | 750 000 | 1 000 000 | 2 000 000 | 3 000 000 | 5 000 000 | Custom |
Page views/month | 2 500 | 10 000 | 50 000 | 100 000 | 200 000 | 350 000 | 500 000 | 750 000 | 1 000 000 | 2 000 000 | 3 000 000 | 5 000 000 | Custom |
Websites | 1 | 1 | 1 | 1 | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | Custom |
Widget Customization | |||||||||||||
Right-to-Left support | |||||||||||||
Edit Translations with Text Editor | |||||||||||||
Edit Translations with Visual Editor | |||||||||||||
Word calculator | |||||||||||||
Multilingual SEO | |||||||||||||
Custom default language | |||||||||||||
Remove Branding | |||||||||||||
Automatic Language Redirection | |||||||||||||
URL customization | |||||||||||||
Edit Translations with Glossary | |||||||||||||
Team Members | |||||||||||||
URL Translation | |||||||||||||
Export and Import (CSV, TMX) | |||||||||||||
Custom domain | |||||||||||||
Clear Domain Cache | |||||||||||||
Documentation | |||||||||||||
Email and website support | |||||||||||||
Support Tier | Limited | Basic | Basic | Basic | Priority | Priority | Priority | Priority | Premium | Premium | Premium | Premium | Dedicated |
Account manager & engineer |